Why you'd want to live in Green Valley
Green Valley is an upscale neighborhood of Henderson, Nevada. Green Valley is Southern Nevada's first master-planned community built before Summerlin. via en.wikipedia.org
Green Valley is an upscale neighborhood of Henderson, Nevada. Green Valley is Southern Nevada's first master-planned community built before Summerlin. via en.wikipedia.org
Average Price | $655,094 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.68 baths |
1 bedroom | n/a |
2 bedrooms | $307,359 |
3 bedrooms | $462,144 |
4 bedrooms | $896,238 |
5 bedrooms | $1,035,677 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Valley | 45 | $628,280 | 56 days |
Coronado High | 27 | $788,251 | 56 days |
Silverado | 10 | $535,265 | 44 days |
Foothill | 2 | $270,000 | 29 days |
Del Sol Hs | 1 | $235,000 | 88 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $655,094 | 54 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 32 | $1,045,579 | 71 days |
Multi-Million Dollar Homes | 13 | $1,587,538 | 77 days |
Reduced Price Homes | 4 | $491,197 | 52 days |
Distressed Homes | 3 | $467,966 | 33 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...